You are here: Site Preparation > Component Weights

Component Weights

MGC Component

Weight kg

(lbs.)

MGC

1.4 (3.2)
2181 Cash drawer 6.0 (13.3)
2185 Cash Drawer 12.3 (27.0)
2198 Cash drawer 6.6 (14.5)
5943 12.1" LCD 2.1 (4.8)
5943 15" LCD 2.8 (6.2)
5967 12.1" Touch LCD 4.0 (8.8)
5967 15" Touch LCD 3.25 (7.2)
5966 Touch Monitor 5.4 (11.9)
7167 Receipt/Impact Printer 4.5 (10.0)
7168 Receipt/Impact Printer 5.0 (11.0)
7198 Thermal Receipt Printer 2.2 (4.9)

Shipping Weight Estimate

To obtain the total maximum weight of a specific configuration, add the weights of the appropriate individual components. The following table provides an example.

MGC Component

Weight kg

(lbs.)

Base unit

1.4 (3.2)
5942 12.1-Inch LCD Monitor 2.8 (6.2)
5972 Customer display 0.7 (1.5)
64-Key keyboard 0.9 (1.9)
7167 Receipt/Impact Printer 4.5 (10.0)
Total 11.4 (25.1)
Miscellaneous items and shipping materials 5.2 (11.5)
Shipping total 15.7 (34.6)